Antonio Candreva History
Clubs | Country | Position | NO | From | To | Loan |
---|---|---|---|---|---|---|
![]() Ternana | Italy | Midfielder | 01/08/2004 | 01/08/2007 | ||
![]() Udinese | Italy | Midfielder | 01/08/2007 | 29/08/2008 | ||
![]() Livorno | Italy | Midfielder | 01/08/2008 | 20/01/2010 | Y | |
![]() Juventus | Italy | Midfielder | 26 | 21/01/2010 | 01/06/2010 | |
![]() Udinese | Italy | Midfielder | 01/08/2010 | 01/07/2011 | ||
![]() Parma | Italy | Midfielder | 7 | 31/08/2010 | 01/06/2011 | |
![]() AC Cesena | Italy | Midfielder | 8 | 01/08/2011 | 30/01/2012 | Y |
![]() SS Lazio | Italy | Midfielder | 30/01/2012 | 03/08/2016 | ||
![]() Internazionale | Italy | Midfielder | 03/08/2016 | 01/07/2021 | ||
![]() Sampdoria | Italy | Midfielder | 22/09/2020 | 30/06/2021 | Y | |
![]() Sampdoria | Italy | Midfielder | 01/07/2021 |
Country | Position | From | To |
---|---|---|---|
![]() Italy | Midfielder | 01/01/2011 | 01/01/2019 |
NO = Player number .