Iago Falque History
Clubs | Country | Position | NO | From | To | Loan |
---|---|---|---|---|---|---|
![]() Juventus | Italy | Defender | 45 | 30/08/2008 | 16/01/2012 | |
![]() Villarreal | Spain | Defender | 01/08/2010 | 30/06/2011 | Y | |
![]() Tottenham Hotspur | England | Defender | 25/08/2011 | 15/01/2012 | Y | |
![]() Tottenham Hotspur | England | Defender | 16/01/2012 | 01/08/2014 | ||
![]() Southampton | England | Defender | 16/01/2012 | 01/02/2012 | Y | |
![]() Rayo Vallecano | Spain | Defender | 24 | 01/08/2013 | 01/06/2014 | Y |
![]() Genoa | Italy | Defender | 01/08/2014 | 04/01/2016 | ||
![]() AS Roma | Italy | Defender | 01/07/2015 | 03/01/2016 | Y | |
![]() AS Roma | Italy | Defender | 04/01/2016 | 04/01/2017 | ||
![]() Torino | Italy | Defender | 18/07/2016 | 03/01/2017 | Y | |
![]() Torino | Italy | Defender | 04/01/2017 | 31/08/2021 | ||
![]() Genoa | Italy | Defender | 30/01/2020 | 03/08/2020 | Y | |
![]() Benevento | Italy | Defender | 29/09/2020 | 31/08/2021 | Y |
NO = Player number .