- Standard Liege
- Olympique Marseille
- Belgium
- Chelsea
- Borussia Dortmund
- Valencia
- Crystal Palace
- Besiktas
- All Time
General stats |
|||
Matches played | 13 | Goals | 1 |
---|---|---|---|
Total started | 3 | Games selected | 16 |
Sub | 13 | Minutes played | 276 |
Came on | 10 | Assists | - |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | 1 | Left Foot | - |
Header | - | Other | - |
Open Play | 1 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | - |
Right field | - | Other | - |
6 yrds | 1 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 68 | Goals | 30 |
---|---|---|---|
Total started | 44 | Games selected | 82 |
Sub | 38 | Minutes played | 3729 |
Came on | 24 | Assists | 10 |
Discipline |
|||
Yellow Card | 8 | Red Card | - |
Goals with |
|||
Right Foot | 16 | Left Foot | 9 |
Header | 4 | Other | - |
Open Play | 18 | Cross | 6 |
Free Kick | 1 | Direct Free Kick | - |
Throw In | - | Penalty | 2 |
Corner | 1 | Other | 1 |
Goals from |
|||
Left field | 9 | Centre field | 9 |
Right field | 11 | Other | - |
6 yrds | 18 | 18 yrds | 6 |
18 yrds plus | 1 | Other | - |
General stats |
|||
Matches played | 30 | Goals | 15 |
---|---|---|---|
Total started | 15 | Games selected | 59 |
Sub | 44 | Minutes played | 1023 |
Came on | 15 | Assists | 4 |
Discipline |
|||
Yellow Card | 4 | Red Card | - |
Goals with |
|||
Right Foot | 8 | Left Foot | 5 |
Header | 2 | Other | - |
Open Play | 8 | Cross | 4 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | 1 |
Corner | 2 | Other | - |
Goals from |
|||
Left field | 5 | Centre field | 4 |
Right field | 6 | Other | - |
6 yrds | 8 | 18 yrds | 4 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 77 | Goals | 26 |
---|---|---|---|
Total started | 23 | Games selected | 122 |
Sub | 99 | Minutes played | 1743 |
Came on | 54 | Assists | 7 |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | 16 | Left Foot | 8 |
Header | 1 | Other | 1 |
Open Play | 22 | Cross | 3 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | 1 |
Corner | - | Other | - |
Goals from |
|||
Left field | 11 | Centre field | 9 |
Right field | 6 | Other | - |
6 yrds | 22 | 18 yrds | 3 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 14 | Goals | 9 |
---|---|---|---|
Total started | 13 | Games selected | 14 |
Sub | 1 | Minutes played | 1137 |
Came on | 1 | Assists | 1 |
Discipline |
|||
Yellow Card | 3 | Red Card | - |
Goals with |
|||
Right Foot | 5 | Left Foot | 4 |
Header | - | Other | - |
Open Play | 8 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 1 | Other | - |
Goals from |
|||
Left field | 5 | Centre field | 2 |
Right field | 2 | Other | - |
6 yrds | 8 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 19 | Goals | 2 |
---|---|---|---|
Total started | 7 | Games selected | 22 |
Sub | 15 | Minutes played | 544 |
Came on | 12 | Assists | - |
Discipline |
|||
Yellow Card | 4 | Red Card | - |
Goals with |
|||
Right Foot | 1 | Left Foot | 1 |
Header | - | Other | - |
Open Play | 2 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 1 | Centre field | - |
Right field | 1 | Other | - |
6 yrds | 2 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 32 | Goals | 8 |
---|---|---|---|
Total started | 19 | Games selected | 52 |
Sub | 33 | Minutes played | 825 |
Came on | 13 | Assists | 1 |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | 6 | Left Foot | 2 |
Header | - | Other | - |
Open Play | 7 | Cross | 1 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 2 | Centre field | 1 |
Right field | 5 | Other | - |
6 yrds | 7 | 18 yrds | 1 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 5 | Goals | - |
---|---|---|---|
Total started | 4 | Games selected | 5 |
Sub | 1 | Minutes played | 383 |
Came on | 1 | Assists | - |
Discipline |
|||
Yellow Card | 1 | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 258 | Goals | 91 |
---|---|---|---|
Total started | 128 | Games selected | 129 |
Sub | 244 | Minutes played | 9660 |
Came on | 130 | Assists | 23 |
Discipline |
|||
Yellow Card | 22 | Red Card | - |
Goals with |
|||
Right Foot | 53 | Left Foot | 29 |
Header | 7 | Other | 1 |
Open Play | 66 | Cross | 14 |
Free Kick | 1 | Direct Free Kick | - |
Throw In | - | Penalty | 4 |
Corner | 4 | Other | 1 |
Goals from |
|||
Left field | 34 | Centre field | 25 |
Right field | 31 | Other | - |
6 yrds | 66 | 18 yrds | 14 |
18 yrds plus | 1 | Other | - |