- Leyton Orient
- Colchester United
- Walsall
- Stockport County
- Milton Keynes Dons
- Southend United
- Oldham Athletic
- Barnsley
- Carlisle United
- Cambridge United
- All Time
General stats |
|||
Matches played | 34 | Goals | 7 |
---|---|---|---|
Total started | 19 | Games selected | 35 |
Sub | 16 | Minutes played | 1525 |
Came on | 15 | Assists | 2 |
Discipline |
|||
Yellow Card | 3 | Red Card | 1 |
Goals with |
|||
Right Foot | 2 | Left Foot | 1 |
Header | 4 | Other | - |
Open Play | 4 | Cross | 3 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 5 | Centre field | 2 |
Right field | - | Other | - |
6 yrds | 4 | 18 yrds | 3 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 75 | Goals | 17 |
---|---|---|---|
Total started | 70 | Games selected | 75 |
Sub | 5 | Minutes played | 5114 |
Came on | 5 | Assists | 9 |
Discipline |
|||
Yellow Card | 8 | Red Card | 1 |
Goals with |
|||
Right Foot | 14 | Left Foot | 2 |
Header | 1 | Other | - |
Open Play | 12 | Cross | 5 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 2 | Centre field | 7 |
Right field | 8 | Other | - |
6 yrds | 12 | 18 yrds | 5 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 41 | Goals | 10 |
---|---|---|---|
Total started | 37 | Games selected | 42 |
Sub | 5 | Minutes played | 2574 |
Came on | 4 | Assists | 4 |
Discipline |
|||
Yellow Card | 4 | Red Card | - |
Goals with |
|||
Right Foot | 3 | Left Foot | - |
Header | 1 | Other | - |
Open Play | 6 | Cross | 1 |
Free Kick | 1 | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 1 | Other | - |
Goals from |
|||
Left field | 5 | Centre field | - |
Right field | 5 | Other | - |
6 yrds | 6 | 18 yrds | 1 |
18 yrds plus | 1 | Other | - |
General stats |
|||
Matches played | 20 | Goals | 5 |
---|---|---|---|
Total started | 20 | Games selected | 20 |
Sub | - | Minutes played | 1791 |
Came on | - | Assists | 2 |
Discipline |
|||
Yellow Card | 5 | Red Card | 1 |
Goals with |
|||
Right Foot | 2 | Left Foot | - |
Header | 1 | Other | - |
Open Play | 3 | Cross | - |
Free Kick | 1 | Direct Free Kick | - |
Throw In | - | Penalty | 1 |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | 3 |
Right field | - | Other | - |
6 yrds | 3 | 18 yrds | - |
18 yrds plus | 1 | Other | - |
General stats |
|||
Matches played | 108 | Goals | 15 |
---|---|---|---|
Total started | 52 | Games selected | 116 |
Sub | 64 | Minutes played | 4803 |
Came on | 56 | Assists | 8 |
Discipline |
|||
Yellow Card | 12 | Red Card | 1 |
Goals with |
|||
Right Foot | 8 | Left Foot | 1 |
Header | 3 | Other | - |
Open Play | 7 | Cross | 6 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 6 | Centre field | 3 |
Right field | 4 | Other | - |
6 yrds | 7 | 18 yrds | 6 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 4 | Goals | - |
---|---|---|---|
Total started | 4 | Games selected | 4 |
Sub | - | Minutes played | 268 |
Came on | - | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | 1 |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 12 | Goals | 2 |
---|---|---|---|
Total started | 9 | Games selected | 12 |
Sub | 3 | Minutes played | 901 |
Came on | 3 | Assists | 2 |
Discipline |
|||
Yellow Card | 2 | Red Card | 1 |
Goals with |
|||
Right Foot | 1 | Left Foot | - |
Header | 1 | Other | - |
Open Play | 2 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 2 | Centre field | - |
Right field | - | Other | - |
6 yrds | 2 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 9 | Goals | 2 |
---|---|---|---|
Total started | 4 | Games selected | 9 |
Sub | 5 | Minutes played | 261 |
Came on | 5 | Assists | 1 |
Discipline |
|||
Yellow Card | 2 | Red Card | - |
Goals with |
|||
Right Foot | 1 | Left Foot | - |
Header | 1 | Other | - |
Open Play | 2 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | 2 | Centre field | - |
Right field | - | Other | - |
6 yrds | 2 | 18 yrds | - |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 82 | Goals | 29 |
---|---|---|---|
Total started | 51 | Games selected | 85 |
Sub | 34 | Minutes played | 3555 |
Came on | 31 | Assists | 5 |
Discipline |
|||
Yellow Card | 10 | Red Card | 1 |
Goals with |
|||
Right Foot | 19 | Left Foot | - |
Header | 10 | Other | - |
Open Play | 23 | Cross | 4 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 2 | Other | - |
Goals from |
|||
Left field | 14 | Centre field | 7 |
Right field | 8 | Other | - |
6 yrds | 23 | 18 yrds | 4 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 68 | Goals | 11 |
---|---|---|---|
Total started | 54 | Games selected | 71 |
Sub | 17 | Minutes played | 4000 |
Came on | 14 | Assists | 6 |
Discipline |
|||
Yellow Card | 4 | Red Card | 1 |
Goals with |
|||
Right Foot | 7 | Left Foot | - |
Header | 4 | Other | - |
Open Play | 8 | Cross | 2 |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | 1 | Other | - |
Goals from |
|||
Left field | 6 | Centre field | 5 |
Right field | - | Other | - |
6 yrds | 8 | 18 yrds | 2 |
18 yrds plus | - | Other | - |
General stats |
|||
Matches played | 453 | Goals | 98 |
---|---|---|---|
Total started | 320 | Games selected | 337 |
Sub | 149 | Minutes played | 24792 |
Came on | 133 | Assists | 39 |
Discipline |
|||
Yellow Card | 50 | Red Card | 8 |
Goals with |
|||
Right Foot | 57 | Left Foot | 4 |
Header | 26 | Other | - |
Open Play | 67 | Cross | 21 |
Free Kick | 2 | Direct Free Kick | - |
Throw In | - | Penalty | 1 |
Corner | 4 | Other | - |
Goals from |
|||
Left field | 42 | Centre field | 27 |
Right field | 25 | Other | - |
6 yrds | 67 | 18 yrds | 21 |
18 yrds plus | 2 | Other | - |