Clubs | AG | H | A | S | M | SV |
---|---|---|---|---|---|---|
![]() PSV Eindhoven | 10 | 1 | 9 | 9 | - | 1 |
![]() Willem II Tilburg | 9 | 3 | 6 | 9 | - | - |
![]() AZ Alkmaar | 8 | 5 | 3 | 5 | 1 | 2 |
![]() SBV Excelsior | 7 | 3 | 4 | 7 | - | - |
![]() ADO Den Haag | 6 | 2 | 4 | 4 | - | 2 |
![]() FC Twente | 5 | 1 | 4 | 5 | - | - |
![]() Feyenoord | 5 | - | 5 | 4 | - | 1 |
![]() FC Utrecht | 4 | 4 | - | 4 | - | - |
![]() FC Groningen | 4 | 2 | 2 | 4 | - | - |
![]() Heracles Almelo | 4 | 2 | 2 | 4 | - | - |
![]() SC Heerenveen | 4 | 1 | 3 | 3 | - | 1 |
![]() NAC Breda | 4 | 2 | 2 | 3 | - | 1 |
![]() PEC Zwolle | 3 | 2 | 1 | 3 | - | - |
![]() VVV Venlo | 3 | 1 | 2 | 2 | - | 1 |
![]() Roda JC Kerkrade | 3 | 1 | 2 | 2 | - | 1 |
![]() AFC Ajax | 3 | - | 3 | 2 | - | 1 |
![]() Vitesse Arnhem | 2 | 1 | 1 | 1 | 1 | - |
![]() Sparta Rotterdam | 2 | 2 | - | - | - | 2 |
AG = Against,
H = Home,
A = Away,
S = Scored,
M = Missed,
SV = Saved.