Clubs | P | /Match | FH | SH | H | A | W | D | L | More | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wigan Athletic | 22 | 63 | 1 | 2 | 2.86 | 15 (24%) | 48 (76%) | 24 (38%) | 39 (62%) | 9 | 5 | 8 | |
Stevenage | 23 | 50 | 1 | 2 | 2.17 | 16 (32%) | 34 (68%) | 24 (48%) | 26 (52%) | 11 | 7 | 5 | |
Barnsley | 24 | 49 | 1 | - | 2.04 | 18 (37%) | 31 (63%) | 22 (45%) | 27 (55%) | 12 | 7 | 5 | |
Bolton Wanderers | 20 | 48 | 2 | 2 | 2.4 | 21 (44%) | 27 (56%) | 29 (60%) | 19 (40%) | 12 | 3 | 5 | |
Charlton Athletic | 17 | 46 | - | - | 2.71 | 14 (30%) | 32 (70%) | 19 (41%) | 27 (59%) | 6 | 5 | 6 | |
Portsmouth | 21 | 45 | 2 | 1 | 2.14 | 12 (27%) | 33 (73%) | 25 (56%) | 20 (44%) | 14 | 6 | 1 | |
Exeter City | 20 | 41 | 1 | 1 | 2.05 | 15 (37%) | 26 (63%) | 27 (66%) | 14 (34%) | 5 | 4 | 11 | |
Leyton Orient | 15 | 40 | 1 | 2 | 2.67 | 12 (30%) | 28 (70%) | 20 (50%) | 20 (50%) | 3 | 5 | 7 | |
Derby County | 21 | 39 | - | 1 | 1.86 | 21 (54%) | 18 (46%) | 26 (67%) | 13 (33%) | 12 | 4 | 5 | |
Port Vale | 19 | 37 | 1 | - | 1.95 | 14 (38%) | 23 (62%) | 15 (41%) | 22 (59%) | 7 | 3 | 9 | |
Burton Albion | 15 | 37 | 3 | - | 2.47 | 11 (30%) | 26 (70%) | 23 (62%) | 14 (38%) | 3 | 5 | 7 | |
Shrewsbury Town | 23 | 35 | 1 | 1 | 1.52 | 15 (43%) | 20 (57%) | 17 (49%) | 18 (51%) | 8 | 4 | 11 | |
Wycombe Wanderers | 16 | 34 | 1 | - | 2.13 | 9 (26%) | 25 (74%) | 17 (50%) | 17 (50%) | 5 | 3 | 8 | |
Bristol Rovers | 14 | 34 | - | 1 | 2.43 | 17 (50%) | 17 (50%) | 15 (44%) | 19 (56%) | 6 | 4 | 4 | |
Lincoln City | 17 | 34 | - | - | 2 | 12 (35%) | 22 (65%) | 8 (24%) | 26 (76%) | 6 | 7 | 4 | |
Carlisle United | 14 | 33 | 1 | 2 | 2.36 | 8 (24%) | 25 (76%) | 13 (39%) | 20 (61%) | 2 | 4 | 8 | |
Peterborough United | 16 | 33 | - | - | 2.06 | 13 (39%) | 20 (61%) | 14 (42%) | 19 (58%) | 8 | 4 | 4 | |
Fleetwood Town | 14 | 31 | 2 | 2 | 2.21 | 13 (42%) | 18 (58%) | 12 (39%) | 19 (61%) | 2 | 3 | 9 | |
Reading | 13 | 31 | - | 1 | 2.38 | 12 (39%) | 19 (61%) | 18 (58%) | 13 (42%) | 3 | 1 | 9 | |
Blackpool | 15 | 27 | 1 | - | 1.8 | 9 (33%) | 18 (67%) | 10 (37%) | 17 (63%) | 7 | 4 | 4 | |
Cheltenham Town | 13 | 26 | 1 | 1 | 2 | 10 (38%) | 16 (62%) | 14 (54%) | 12 (46%) | 1 | 3 | 9 | |
Cambridge United | 17 | 26 | - | - | 1.53 | 9 (35%) | 17 (65%) | 13 (50%) | 13 (50%) | 5 | 5 | 7 | |
Oxford United | 12 | 22 | 1 | 1 | 1.83 | 6 (27%) | 16 (73%) | 13 (59%) | 9 (41%) | 8 | 1 | 3 | |
Northampton Town | 13 | 22 | - | - | 1.69 | 10 (45%) | 12 (55%) | 5 (23%) | 17 (77%) | 3 | 1 | 9 | |
414 | 883 | 21 | 20 | 312 | 571 | 423 | 460 | 158 | 98 | 158 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost.