# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayer Leverkusen | 8 | 6 | 2 | - | 27 | 7 | 20 | 20 | |
2 | Bayern Munich | 8 | 6 | 1 | 1 | 23 | 8 | 15 | 19 | |
3 | VfB Stuttgart | 8 | 6 | 1 | 1 | 23 | 8 | 15 | 19 | |
4 | Borussia Dortmund | 8 | 5 | 3 | - | 14 | 6 | 8 | 18 | |
5 | RB Leipzig | 7 | 5 | 1 | 1 | 20 | 6 | 14 | 16 | |
6 | TSG 1899 Hoffenheim | 7 | 5 | 1 | 1 | 18 | 10 | 8 | 16 | |
7 | Eintracht Frankfurt | 9 | 2 | 7 | - | 12 | 10 | 2 | 13 | |
8 | Werder Bremen | 10 | 3 | 2 | 5 | 11 | 18 | -7 | 11 | |
9 | VfL Wolfsburg | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 10 | |
10 | 1. FC Heidenheim | 7 | 3 | 1 | 3 | 13 | 15 | -2 | 10 | |
11 | 1. FC Union Berlin | 8 | 3 | - | 5 | 11 | 12 | -1 | 9 | |
12 | FC Augsburg | 7 | 2 | 2 | 3 | 11 | 17 | -6 | 8 | |
13 | SC Freiburg | 9 | 2 | 2 | 5 | 11 | 21 | -10 | 8 | |
14 | VfL Bochum | 8 | 1 | 3 | 4 | 8 | 25 | -17 | 6 | |
15 | Borussia M'gladbach | 6 | - | 2 | 4 | 9 | 15 | -6 | 2 | |
16 | SV Darmstadt 98 | 6 | - | 2 | 4 | 9 | 19 | -10 | 2 | |
17 | 1. FSV Mainz 05 | 7 | - | 2 | 5 | 5 | 16 | -11 | 2 | |
18 | 1. FC Koln | 8 | - | 1 | 7 | 5 | 17 | -12 | 1 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,