A | AN | .LR | RG | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Armand Lauriente | Terem Moffi | 2 | ||||||||||||||||
| |||||||||||||||||||
5 | Enzo Le Fee | Yoane Wissa | 2 | ||||||||||||||||
| |||||||||||||||||||
4 | Yoane Wissa | Terem Moffi | 3 | ||||||||||||||||
| |||||||||||||||||||
2 | Andreaw Gravillon | Laurent Abergel | 1 | ||||||||||||||||
| |||||||||||||||||||
2 | Trevoh Chalobah | Thomas Monconduit | 1 | ||||||||||||||||
| |||||||||||||||||||
2 | Quentin Boisgard | Terem Moffi | 1 | ||||||||||||||||
| |||||||||||||||||||
2 | Terem Moffi | Laurent Abergel | 1 | ||||||||||||||||
| |||||||||||||||||||
2 | Pierre Yves Hamel | Yoane Wissa | 1 | ||||||||||||||||
| |||||||||||||||||||
1 | Laurent Abergel | Terem Moffi | 1 | ||||||||||||||||
1 | Jonathan Delaplace | Terem Moffi | 1 | ||||||||||||||||
A = Assists,
AN = Assist name,
LR = Leading recipient,
RG = Recipient goals,
This page displays the players who have made the most assists for this season as well as a percentage of their clubs total goals for the season, and the leading recipient of these assists and their number of goals scored