Players | Clubs | T | H | A | S | M | SV |
---|---|---|---|---|---|---|---|
![]() Lionel Messi | Argentina | 5 | 3 | 2 | 4 | - | 1 |
![]() Robert Lewandowski | Poland | 2 | - | 2 | 1 | - | 1 |
![]() Harry Kane | England | 2 | 2 | - | 1 | 1 | - |
![]() Kylian Mbappe | France | 2 | - | 2 | 2 | - | - |
![]() Cristiano Ronaldo | Portugal | 1 | 1 | - | 1 | - | - |
![]() Bruno Fernandes | Portugal | 1 | 1 | - | 1 | - | - |
![]() Alphonso Davies | Canada | 1 | - | 1 | - | - | 1 |
![]() Neymar | Brazil | 1 | 1 | - | 1 | - | - |
![]() Andre Ayew | Ghana | 1 | 1 | - | - | - | 1 |
![]() Ilkay Gundogan | Germany | 1 | 1 | - | 1 | - | - |
![]() Mehdi Taremi | Iran | 1 | - | 1 | 1 | - | - |
![]() Ismaila Sarr | Senegal | 1 | - | 1 | 1 | - | - |
![]() Gareth Bale | Wales | 1 | - | 1 | 1 | - | - |
![]() Salem Al-Dawsari | Saudi Arabia | 1 | - | 1 | - | - | 1 |
![]() Enner Valencia | Ecuador | 1 | - | 1 | 1 | - | - |
![]() Ferran Torres | Spain | 1 | 1 | - | 1 | - | - |
T = Taken,
H = Home,
A = Away,
S = Scored,
M = Missed,
SV = Saved.