Players | Goals | Left field | Centre field | Right field | Other | More |
---|---|---|---|---|---|---|
![]() Willian Jose | 12 | 5 | 2 | 5 | - | |
![]() Juanmi | 11 | 5 | 1 | 5 | - | |
![]() Carlos Vela | 9 | 3 | 3 | 3 | - | |
![]() Xabier Prieto | 8 | 3 | 2 | 3 | - | |
![]() Jon Bautista | 3 | 1 | - | 2 | - | |
![]() Yuri Berchiche | 3 | 1 | - | 2 | - | |
![]() David Zurutuza | 3 | 1 | - | 2 | - | |
![]() Inigo Martinez | 3 | 1 | - | 2 | - | |
![]() Mikel Oyarzabal | 2 | 2 | - | - | - | |
![]() Raul Navas | 1 | 1 | - | - | - | |
![]() Asier Illarramendi | 1 | - | - | 1 | - |


