Referee | P | FH(AM) | SH (AM) | H | A | ![]() |
![]() |
![]() |
![]() |
Cards/Match | More |
---|---|---|---|---|---|---|---|---|---|---|---|
Volen Chinkov | 1 | 5(23) | 3(56) | 3 | 5 | 8 | - | - | 8 | 8 | |
Robert Hennessy | 1 | 2(11) | 6(73) | 3 | 5 | 8 | 1 | - | 8 | 9 | |
Yevhen Aranovskiy | 1 | 2(21) | 5(59) | 4 | 3 | 7 | - | - | 7 | 7 | |
Pawel Raczkowski | 3 | 7(29) | 13(84) | 11 | 9 | 20 | - | - | 6.67 | 6.67 | |
Daniele Orsato | 5 | 9(25) | 23(72) | 14 | 18 | 32 | 1 | - | 6.4 | 6.6 | |
Mykola Balakin | 2 | 4(21) | 8(77) | 4 | 8 | 12 | - | - | 6 | 6 | |
Marco di Bello | 2 | 8(29) | 4(70) | 6 | 6 | 12 | - | - | 6 | 6 | |
Rade Obrenovic | 2 | 6(20) | 6(76) | 7 | 5 | 12 | 1 | - | 6 | 6.5 | |
Nick Walsh | 1 | 4(26) | 2(67) | 4 | 2 | 6 | - | - | 6 | 6 | |
Vilhjalmur Thorarinsson | 1 | 3(28) | 3(81) | 4 | 2 | 6 | - | - | 6 | 6 | |
Bojan Pandzic | 1 | 3(13) | 3(61) | 4 | 2 | 6 | - | 1 | 6 | 7 | |
Iwan Griffith | 1 | 3(27) | 3(56) | 3 | 3 | 6 | - | - | 6 | 6 | |
Szymon Marciniak | 5 | 7(29) | 22(71) | 17 | 12 | 29 | - | - | 5.8 | 5.8 | |
Yigal Frid | 2 | 4(33) | 7(75) | 5 | 6 | 11 | - | - | 5.5 | 5.5 | |
Maurizio Mariani | 2 | 4(12) | 7(73) | 3 | 8 | 11 | - | - | 5.5 | 5.5 | |
Istvan Kovacs | 4 | 1(9) | 19(77) | 9 | 11 | 20 | 1 | 1 | 5 | 5.5 | |
Matej Jug | 4 | 7(30) | 13(76) | 7 | 13 | 20 | - | - | 5 | 5 | |
Felix Brych | 3 | 2(21) | 13(79) | 9 | 6 | 15 | - | - | 5 | 5 | |
Sergey Karasev | 3 | 6(28) | 9(71) | 8 | 7 | 15 | - | - | 5 | 5 | |
Orel Grinfeld | 2 | 4(25) | 6(81) | 5 | 5 | 10 | - | - | 5 | 5 | |
Stephanie Frappart | 2 | 2(33) | 8(65) | 6 | 4 | 10 | - | - | 5 | 5 | |
Fabio Maresca | 1 | 3(23) | 2(54) | 3 | 2 | 5 | 1 | - | 5 | 6 | |
Alain Durieux | 1 | 2(28) | 3(74) | 4 | 1 | 5 | - | - | 5 | 5 | |
Julian Weinberger | 1 | 2(38) | 3(68) | 2 | 3 | 5 | - | - | 5 | 5 | |
Enea Jorgji | 1 | 1(8) | 4(72) | 2 | 3 | 5 | - | - | 5 | 5 | |
Carlos Del Cerro Grande | 5 | 10(31) | 14(73) | 13 | 11 | 24 | - | - | 4.8 | 4.8 | |
Benoit Bastien | 4 | 5(28) | 14(74) | 11 | 8 | 19 | - | - | 4.75 | 4.75 | |
Andris Treimanis | 4 | 10(34) | 9(76) | 5 | 14 | 19 | 1 | 1 | 4.75 | 5.25 | |
Artur Soares Dias | 4 | 5(25) | 13(73) | 10 | 8 | 18 | - | - | 4.5 | 4.5 | |
Sandro Scharer | 2 | 4(30) | 5(65) | 4 | 5 | 9 | - | 1 | 4.5 | 5 | |
John Beaton | 2 | 4(30) | 5(81) | 4 | 5 | 9 | - | 1 | 4.5 | 5 | |
Irfan Peljito | 2 | 5(23) | 4(71) | 5 | 4 | 9 | - | - | 4.5 | 4.5 | |
Harald Lechner | 2 | 4(26) | 5(66) | 5 | 4 | 9 | - | - | 4.5 | 4.5 | |
Francois Letexier | 3 | 5(25) | 8(71) | 7 | 6 | 13 | - | - | 4.33 | 4.33 | |
Davide Massa | 3 | 5(38) | 8(77) | 8 | 5 | 13 | 1 | - | 4.33 | 4.67 | |
Sergei Ivanov | 3 | 6(35) | 7(75) | 4 | 9 | 13 | 1 | - | 4.33 | 4.67 | |
Daniel Siebert | 4 | 5(33) | 12(76) | 10 | 7 | 17 | - | - | 4.25 | 4.25 | |
Antonio Miguel Mateu Lahoz | 5 | 6(21) | 15(72) | 10 | 11 | 21 | - | - | 4.2 | 4.2 | |
Danny Desmond Makkelie | 5 | 3(20) | 17(72) | 10 | 10 | 20 | - | 1 | 4 | 4.2 | |
Michael Oliver | 4 | 8(30) | 8(69) | 12 | 4 | 16 | - | 1 | 4 | 4.25 | |
Tobias Stieler | 3 | 4(32) | 8(75) | 5 | 7 | 12 | 1 | - | 4 | 4.33 | |
Felix Zwayer | 3 | 6(22) | 6(68) | 3 | 9 | 12 | - | - | 4 | 4 | |
Ivan Kruzliak | 2 | 2(37) | 6(72) | 3 | 5 | 8 | - | - | 4 | 4 | |
Serdar Gozubuyuk | 2 | 2(29) | 6(70) | 5 | 3 | 8 | - | - | 4 | 4 | |
Manuel Schuttengruber | 2 | 6(30) | 2(69) | 4 | 4 | 8 | - | 1 | 4 | 4.5 | |
Espen Eskas | 2 | 1(28) | 7(75) | 4 | 4 | 8 | - | - | 4 | 4 | |
Georgi Kabakov | 1 | 2(24) | 2(73) | 2 | 2 | 4 | - | - | 4 | 4 | |
Harm Osmers | 1 | 3(26) | 1(72) | 2 | 2 | 4 | - | - | 4 | 4 | |
Halis Ozkahya | 1 | 3(37) | 1(58) | 3 | 1 | 4 | - | - | 4 | 4 | |
Pavel Orel | 1 | 3(28) | 1(90) | 1 | 3 | 4 | - | - | 4 | 4 | |
122 | 218 | 379 | 297 | 300 | 597 | 9 | 8 | 4.89 | 5.03 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
AM = Average minute.