Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
![]() Mark Flekken | 34 | 34 | - | - | - | - |
![]() Matthias Ginter | 34 | 34 | - | - | - | 4 |
![]() Christian Gunter | 33 | 31 | 2 | 2 | 3 | 1 |
![]() Vincenzo Grifo | 33 | 30 | 3 | 3 | 27 | 15 |
![]() Ritsu Doan | 33 | 30 | 3 | 3 | 25 | 5 |
![]() Nicolas Hofler | 32 | 32 | - | - | 5 | - |
![]() Maximillian Eggestein | 31 | 27 | 5 | 4 | 10 | 1 |
![]() Michael Gregoritsch | 30 | 27 | 4 | 3 | 25 | 10 |
![]() Philipp Lienhart | 29 | 27 | 2 | 2 | 2 | 1 |
![]() Kiliann Sildillia | 27 | 23 | 8 | 4 | 4 | - |
![]() Nils Petersen | 27 | - | 34 | 27 | - | 1 |
![]() Lucas Holer | 26 | 16 | 10 | 10 | 12 | 5 |
![]() Woo-Yeong Jeong | 26 | 4 | 30 | 22 | 4 | 1 |
![]() Lukas Kubler | 22 | 19 | 9 | 3 | 9 | 2 |
![]() Yannik Keitel | 22 | 8 | 23 | 14 | 6 | - |
![]() Roland Sallai | 19 | 10 | 13 | 9 | 8 | 1 |
![]() Noah Weisshaupt | 18 | 3 | 29 | 15 | 3 | - |
![]() Manuel Gulde | 15 | 8 | 15 | 7 | 3 | 1 |
![]() Daniel-Kofi Kyereh | 12 | 7 | 7 | 5 | 7 | 2 |
![]() Kevin Schade | 8 | 1 | 9 | 7 | 1 | 1 |
![]() Kenneth Schmidt | 5 | 3 | 7 | 2 | 3 | - |
![]() Robert Wagner | 4 | - | 12 | 4 | - | - |
![]() Jonathan Schmid | 3 | - | 11 | 3 | - | - |
![]() Merlin Rohl | 3 | - | 11 | 3 | - | - |
![]() Hugo Siquet | 2 | - | 5 | 2 | - | - |
![]() Keven Schlotterbeck | 2 | - | 15 | 2 | - | - |
![]() Kimberly Ezekwem | 1 | - | 4 | 1 | - | - |
![]() Benjamin Uphoff | - | - | 26 | - | - | - |
![]() Noah Atubolu | - | - | 8 | - | - | - | 531 | 374 | 305 | 157 | 157 | 51 |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .