Players | Total | Start | Sub | CO | Off | Goals |
---|---|---|---|---|---|---|
Jamie Searle | 1 | 1 | - | - | - | - |
Dylan Kadji | 1 | 1 | - | - | - | - |
Sean Robertson | 1 | 1 | - | - | - | - |
Harvey Bunker | 1 | 1 | - | - | - | - |
Tyrese Omotoye | 1 | 1 | - | - | - | - |
Charlie McCann | 1 | 1 | - | - | - | - |
Dominic Bernard | 1 | 1 | - | - | - | - |
Teddy Jenks | 1 | 1 | - | - | - | - |
Darnell Johnson | 1 | 1 | - | - | - | - |
Matt Stevens | 1 | 1 | - | - | - | - |
Jordan Moore-Taylor | 1 | 1 | - | - | - | - |
Jamie Robson | - | - | 1 | - | - | - |
Kyle McAllister | - | - | 1 | - | - | - |
Jacob Maddox | - | - | 1 | - | - | - |
Callum Jones | - | - | 1 | - | - | - |
Jack Carter | - | - | 1 | - | - | - |
Fiachra Pagel | - | - | 1 | - | - | - |
Zach McKenzie | - | - | 1 | - | - | - |
Murphy Bennett | - | - | 1 | - | - | - | 11 | 11 | 8 | - | - | - |
Total = Total appearances,
Start = Total started,
CO = Came on,
Sub = Started as a sub,
Off = Taken off .