# | Players | Clubs | Nationality | GC | More |
---|---|---|---|---|---|
1 | Omri Glazer | Red Star Belgrade | Israel | 16 | |
2 | Jan Oblak | Atletico Madrid | Slovenia | 16 | |
3 | Joe Hart | Celtic | England | 15 | |
4 | Gianluigi Donnarumma | Paris Saint-Germain | Italy | 15 | |
5 | Jean Butez | Royal Antwerp | France | 15 | |
6 | Alex Meret | Napoli | Italy | 15 | |
7 | Andre Onana | Manchester United | Cameroon | 15 | |
8 | Walter Benitez | PSV Eindhoven | Argentina | 14 | |
9 | Kamil Grabara | FC Copenhagen | Poland | 14 | |
10 | Fernando Muslera | Galatasaray SK | Uruguay | 13 | |
11 | Dmytro Riznyk | Shakhtar Donetsk | Ukraine | 13 | |
12 | Anthony Racioppi | BSC Young Boys | Switzerland | 12 | |
13 | Matheus | Sporting Braga | Brazil | 12 | |
14 | Andriy Lunin | Real Madrid | Ukraine | 11 | |
15 | Marc-Andre ter Stegen | Barcelona | Germany | 11 | |
16 | Anatolii Trubin | Benfica | Ukraine | 11 | |
17 | Gregor Kobel | Borussia Dortmund | Switzerland | 11 | |
18 | Brice Samba | RC Lens | France | 11 | |
19 | Ivan Provedel | SS Lazio | Italy | 10 | |
20 | Frederik Ronnow | 1. FC Union Berlin | Denmark | 9 |
GC = Goals conceded