Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Nabil Ghilas | 7 | 3 | 4 | 3 | 3 | 4 | 3 | |
Florin Andone | 5 | 3 | 2 | 4 | 2 | 3 | 2 | |
Federico Cartabia | 4 | 2 | 2 | 1 | 2 | 2 | 2 | |
Luso | 1 | - | 1 | - | - | 1 | - | |
Xisco | 1 | - | 1 | - | 1 | 1 | - | |
Patrick Ekeng Ekeng | 1 | - | 1 | 1 | - | - | 1 | |
Borja Garcia | 1 | - | 1 | - | - | 1 | - | |
Fidel | 1 | 1 | - | 1 | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.