Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Tomer Hemed | 8 | 5 | 3 | 2 | 3 | 3 | 5 | |
Edgar | 4 | 2 | 2 | 3 | 3 | 2 | 2 | |
Thomas Partey | 4 | 3 | 1 | 3 | 1 | 4 | - | |
Thievy Bifouma | 4 | 3 | 1 | 3 | - | 3 | 1 | |
Verza | 4 | 3 | 1 | 1 | 1 | 4 | - | |
Fernando Soriano | 3 | 2 | 1 | 1 | - | 2 | 1 | |
Michel Macedo | 2 | - | 2 | - | 1 | - | 2 | |
Jonathan Zongo | 2 | - | 2 | - | 1 | 1 | 1 | |
Javier Espinosa | 2 | 1 | 1 | - | - | 2 | - | |
Mauro Dos Santos | 1 | - | 1 | 1 | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.