Players | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|
![]() Bryan Ruiz | 1 | - | 1 | 1 | - | |
![]() David Ramirez | 1 | 1 | - | - | - | |
![]() Roy Miller | 1 | 1 | - | - | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
Costa Rica
Players | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|
![]() Bryan Ruiz | 1 | - | 1 | 1 | - | |
![]() David Ramirez | 1 | 1 | - | - | - | |
![]() Roy Miller | 1 | 1 | - | - | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer