Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Chris Pontius | 12 | 4 | 8 | 3 | 2 | 5 | 7 | |
![]() Roland Alberg | 9 | 5 | 4 | 4 | 2 | 7 | 2 | |
![]() CJ Sapong | 7 | 6 | 1 | 3 | 2 | 5 | 2 | |
![]() Tranquillo Barnetta | 5 | 2 | 3 | 2 | 2 | 3 | 2 | |
![]() Fabian Herbers | 3 | 1 | 2 | 2 | - | 1 | 2 | |
![]() Vincent Nogueira | 2 | 1 | 1 | 1 | - | 2 | - | |
![]() Keegan Rosenberry | 2 | - | 2 | - | 2 | 1 | 1 | |
![]() Richard Marquez | 2 | - | 2 | 1 | 1 | 1 | 1 | |
![]() Ken Tribbett | 2 | 1 | 1 | - | 1 | 1 | 1 | |
![]() Ilsinho | 2 | 1 | 1 | - | 1 | 2 | - | |
![]() Brian Carroll | 1 | - | 1 | - | 1 | - | 1 | |
![]() Alejandro Bedoya | 1 | 1 | - | 1 | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.