Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Tomer Hemed | 7 | 5 | 2 | 3 | 3 | 5 | 2 | |
![]() Luke Freeman | 7 | 3 | 4 | 2 | 3 | 4 | 3 | |
![]() Nahki Wells | 7 | 2 | 5 | 1 | 4 | 5 | 2 | |
![]() Matt Smith | 6 | 2 | 4 | 1 | 2 | 4 | 2 | |
![]() Eberechi Eze | 4 | 2 | 2 | 1 | 1 | 2 | 2 | |
![]() Pawel Wszolek | 4 | 4 | - | 3 | 1 | 4 | - | |
![]() Joel Lynch | 3 | 2 | 1 | - | - | 2 | 1 | |
![]() Massimo Luongo | 3 | 1 | 2 | 1 | 1 | 3 | - | |
![]() Toni Leistner | 2 | 1 | 1 | 2 | 2 | - | 2 | |
![]() Angel Rangel | 2 | 1 | 1 | 1 | 1 | - | 2 | |
![]() Bright Osayi-Samuel | 2 | - | 2 | - | 1 | 1 | 1 | |
![]() Josh Scowen | 2 | 1 | 1 | 1 | - | - | 2 | |
![]() Geoff Cameron | 1 | - | 1 | - | 1 | 1 | - | |
![]() Darnell Furlong | 1 | 1 | - | 1 | - | 1 | - | |
![]() Jordan Cousins | 1 | - | 1 | - | 1 | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.