Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Neal Maupay | 25 | 12 | 13 | 14 | 7 | 16 | 9 | |
![]() Ollie Watkins | 10 | 2 | 8 | - | 5 | 8 | 2 | |
![]() Mohamed Said Benrahma | 10 | 4 | 6 | 1 | 4 | 8 | 2 | |
![]() Sergi Canos | 7 | 2 | 5 | 1 | 4 | 5 | 2 | |
![]() Kamohelo Mokotjo | 3 | 2 | 1 | 1 | - | 1 | 2 | |
![]() Lewis MacLeod | 3 | 1 | 2 | 1 | 1 | 2 | 1 | |
![]() Henrik Dalsgaard | 2 | 1 | 1 | 1 | 1 | - | 2 | |
![]() Julian Jeanvier | 2 | 2 | - | 1 | - | 2 | - | |
![]() Joshua McEachran | 1 | 1 | - | - | 1 | 1 | - | |
![]() Yoann Barbet | 1 | - | 1 | - | 1 | 1 | - | |
![]() Alan Judge | 1 | - | 1 | - | 1 | 1 | - | |
![]() Joshua Da Silva | 1 | 1 | - | - | 1 | - | 1 | |
![]() Ezri Konsa | 1 | 1 | - | 1 | - | 1 | - | |
![]() Rico Henry | 1 | - | 1 | - | 1 | 1 | - | |
![]() Marcus Forss | 1 | - | 1 | - | 1 | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.