Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Dimitri Payet | 12 | 8 | 4 | 2 | 3 | 6 | 6 | |
Cengiz Under | 10 | 4 | 6 | 3 | 7 | 6 | 4 | |
Gerson | 9 | 5 | 4 | 5 | 3 | 5 | 4 | |
Arkadiusz Milik | 7 | 2 | 5 | 1 | 1 | 5 | 2 | |
Bamba Dieng | 7 | 3 | 4 | 5 | 1 | 2 | 5 | |
Matteo Guendouzi | 5 | 2 | 3 | 2 | 1 | 3 | 2 | |
Cedric Bakambu | 4 | 1 | 3 | 1 | 2 | 2 | 2 | |
Amine Harit | 4 | - | 4 | - | 2 | 2 | 2 | |
Duje Caleta-Car | 2 | 1 | 1 | - | 1 | - | 2 | |
Pol Lirola | 1 | - | 1 | 1 | 1 | 1 | - | |
Boubacar Kamara | 1 | 1 | - | - | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.