Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Connor Wickham | 6 | 3 | 3 | 3 | 4 | 3 | 3 | |
![]() Myles Peart-Harris | 5 | 3 | 2 | 4 | 2 | 3 | 2 | |
![]() Josh March | 4 | 2 | 2 | 1 | 2 | 3 | 1 | |
![]() Jordan Garrick | 3 | 1 | 2 | 2 | 1 | 1 | 2 | |
![]() Reece Brown | 2 | 1 | 1 | 1 | - | 1 | 1 | |
![]() Harvey Bunker | 1 | 1 | - | 1 | - | - | 1 | |
![]() Baily Cargill | 1 | 1 | - | - | - | - | 1 | |
![]() Jordan Moore-Taylor | 1 | - | 1 | 1 | - | - | 1 | |
![]() Kyle McAllister | 1 | 1 | - | 1 | - | 1 | - | |
![]() Regan Hendry | 1 | - | 1 | - | 1 | - | 1 | |
![]() Jahmari Clarke | 1 | - | 1 | 1 | - | - | 1 | |
![]() Jamille Matt | 1 | - | 1 | 1 | 1 | - | 1 | |
![]() Charlie Savage | 1 | 1 | - | 1 | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.