Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Mohamed Eisa | 6 | 5 | 1 | 2 | 2 | 1 | 5 | |
![]() Bradley Johnson | 5 | 2 | 3 | 2 | 2 | 3 | 2 | |
![]() Will Grigg | 5 | 2 | 3 | 2 | - | 1 | 4 | |
![]() Matthew Smith | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
![]() Daniel Harvie | 2 | - | 2 | 1 | 1 | 2 | - | |
![]() Sullay Kaikai | 2 | 2 | - | 2 | 1 | 1 | 1 | |
![]() Conor Grant | 1 | - | 1 | - | - | - | 1 | |
![]() Zak Jules | 1 | - | 1 | - | 1 | - | 1 | |
![]() Matt Dennis | 1 | - | 1 | - | 1 | - | 1 | |
![]() Ethan Robson | 1 | 1 | - | 1 | - | 1 | - | |
![]() Jack Tucker | 1 | - | 1 | - | 1 | - | 1 | |
![]() Nathan Holland | 1 | 1 | - | - | - | - | 1 | |
![]() Louie Barry | 1 | 1 | - | 1 | - | 1 | - | |
![]() Max Dean | 1 | - | 1 | - | 1 | - | 1 | |
![]() Jonathan Leko | 1 | 1 | - | 1 | - | - | 1 | |
![]() Paris Maghoma | 1 | - | 1 | - | 1 | - | 1 | |
![]() Warren O'Hora | 1 | - | 1 | 1 | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.