Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Armand Lauriente | 7 | 5 | 2 | 4 | 1 | 4 | 3 | |
![]() Domencio Berardi | 6 | 3 | 3 | 2 | 3 | 3 | 3 | |
![]() Davide Frattesi | 6 | 4 | 2 | 2 | 1 | 4 | 2 | |
![]() Andrea Pinamonti | 4 | 1 | 3 | - | 2 | 2 | 2 | |
![]() Nedim Bajrami | 2 | - | 2 | - | 2 | 2 | - | |
![]() Kristian Thorstvedt | 2 | - | 2 | 1 | 1 | 1 | 1 | |
![]() Matheus Henrique | 2 | 1 | 1 | - | - | - | 2 | |
![]() Georgios Kyriakopoulos | 1 | 1 | - | 1 | - | - | 1 | |
![]() Janis Antiste | 1 | - | 1 | - | 1 | 1 | - | |
![]() Abdou Harroui | 1 | - | 1 | - | - | 1 | - | |
![]() Gianmarco Ferrari | 1 | 1 | - | 1 | - | - | 1 | |
![]() Agustin Alvarez | 1 | - | 1 | 1 | 1 | - | 1 | |
![]() Gregoire Defrel | 1 | 1 | - | 1 | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.