Players | Goals | FH | SH | FS | LS | More |
---|---|---|---|---|---|---|
![]() Henri Anier | 4 | 1 | 3 | 1 | 3 | |
![]() Rauno Sappinen | 2 | 1 | 1 | 1 | - | |
![]() Joonas Tamm | 1 | 1 | - | - | 1 | |
![]() Robert Kirss | 1 | 1 | - | 1 | - | |
![]() Konstantin Vassiljev | 1 | 1 | - | 1 | - | |
![]() Taijo Teniste | 1 | - | 1 | - | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer