Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Alvaro Morata | 10 | 4 | 6 | 5 | 4 | 5 | 5 | |
![]() Antoine Griezmann | 9 | 2 | 7 | 5 | 4 | 4 | 5 | |
![]() Angel Correa | 5 | 3 | 2 | 4 | - | 4 | 1 | |
![]() Memphis Depay | 4 | 3 | 1 | 2 | 1 | 3 | 1 | |
![]() Joao Felix | 4 | - | 4 | 1 | 1 | 2 | 2 | |
![]() Yannick Carrasco | 3 | - | 3 | - | - | 3 | - | |
![]() Mario Hermoso | 2 | 1 | 1 | - | 2 | 2 | - | |
![]() Rodrigo de Paul | 1 | - | 1 | - | - | 1 | - | |
![]() Thomas Lemar | 1 | - | 1 | - | 1 | 1 | - | |
![]() Marcos Llorente | 1 | 1 | - | 1 | - | - | 1 | |
![]() Saul Niguez | 1 | - | 1 | 1 | 1 | - | 1 | |
![]() Jose Maria Gimenez | 1 | - | 1 | 1 | - | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.