Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Sam Greenwood | 5 | 1 | 4 | 4 | 1 | 1 | 4 | |
Emmanuel Latte Lath | 5 | 4 | 1 | 2 | 2 | 2 | 3 | |
Josh Coburn | 4 | 1 | 3 | 2 | 1 | 1 | 3 | |
Isaiah Jones | 4 | 2 | 2 | 2 | - | 3 | 1 | |
Riley McGree | 3 | 3 | - | 1 | - | 1 | 2 | |
Matt Crooks | 3 | - | 3 | - | 1 | - | 3 | |
Marcus Forss | 2 | - | 2 | - | 1 | - | 2 | |
Sam Silvera | 2 | - | 2 | - | 2 | - | 2 | |
Morgan Rogers | 2 | 1 | 1 | 2 | 2 | 2 | - | |
Jonathan Howson | 2 | - | 2 | - | 2 | 1 | 1 | |
Darragh Lenihan | 1 | - | 1 | - | 1 | - | 1 | |
Hayden Hackney | 1 | - | 1 | 1 | 1 | 1 | - | |
Alex Bangura | 1 | - | 1 | - | 1 | 1 | - | |
Rav van den Berg | 1 | 1 | - | - | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.