P | Manager | Clubs | W | D | L | F | A | GD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Roberto Mancini | ![]() | 5 | 2 | - | 13 | 4 | 9 | 71% | 17 | 2.43 |
7 | Gareth Southgate | ![]() | 5 | 2 | - | 11 | 2 | 9 | 71% | 17 | 2.43 |
5 | Roberto Martinez | ![]() | 4 | - | 1 | 9 | 3 | 6 | 80% | 12 | 2.4 |
6 | Luis Enrique | ![]() | 2 | 4 | - | 13 | 6 | 7 | 33% | 10 | 1.67 |
6 | Kasper Hjulmand | ![]() | 3 | - | 3 | 12 | 7 | 5 | 50% | 9 | 1.5 |
4 | Dwight Lodeweges | ![]() | 3 | - | 1 | 8 | 4 | 4 | 75% | 9 | 2.25 |
5 | Jaroslav Silhavy | ![]() | 2 | 1 | 2 | 6 | 4 | 2 | 40% | 7 | 1.4 |
4 | Janne Andersson | ![]() | 2 | 1 | 1 | 5 | 4 | 1 | 50% | 7 | 1.75 |
4 | Didier Deschamps | ![]() | 1 | 3 | - | 7 | 6 | 1 | 25% | 6 | 1.5 |
4 | Franco Foda | ![]() | 2 | - | 2 | 5 | 5 | 0 | 50% | 6 | 1.5 |
5 | Vladimir Petkovic | ![]() | 1 | 3 | 1 | 8 | 9 | -1 | 20% | 6 | 1.2 |
5 | Andriy Shevchenko | ![]() | 2 | - | 3 | 6 | 10 | -4 | 40% | 6 | 1.2 |
4 | Fernando Santos | ![]() | 1 | 1 | 2 | 7 | 7 | 0 | 25% | 4 | 1 |
4 | Zlatko Dalic | ![]() | 1 | 1 | 2 | 7 | 8 | -1 | 25% | 4 | 1 |
4 | Joachim Low | ![]() | 1 | 1 | 2 | 6 | 7 | -1 | 25% | 4 | 1 |
4 | Robert Page | ![]() | 1 | 1 | 2 | 3 | 6 | -3 | 25% | 4 | 1 |
3 | Markku Kanerva | ![]() | 1 | - | 2 | 1 | 3 | -2 | 33% | 3 | 1 |
3 | Stanislav Cherchesov | ![]() | 1 | - | 2 | 2 | 7 | -5 | 33% | 3 | 1 |
3 | Stefan Tarkovic | ![]() | 1 | - | 2 | 2 | 7 | -5 | 33% | 3 | 1 |
3 | Marco Rossi | ![]() | - | 2 | 1 | 3 | 6 | -3 | -% | 2 | 0.67 |
3 | Paulo Sousa | ![]() | - | 1 | 2 | 4 | 6 | -2 | -% | 1 | 0.33 |
3 | Alex McLeish | ![]() | - | 1 | 2 | 1 | 5 | -4 | -% | 1 | 0.33 |
3 | Igor Angelovski | ![]() | - | - | 3 | 2 | 8 | -6 | -% | - | - |
3 | Senol Gunes | ![]() | - | - | 3 | 1 | 8 | -7 | -% | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference.