P | Manager | Clubs | W | D | L | F | A | GD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Miguel Herrera | ![]() | 3 | - | - | 6 | - | 6 | 100% | 9 | 3 |
3 | Julio Cesar Dely Valdes | ![]() | 1 | 1 | 1 | 5 | 2 | 3 | 33% | 4 | 1.33 |
2 | Theodore Whitmore | ![]() | 1 | - | 1 | 1 | 3 | -2 | 50% | 3 | 1.5 |
2 | Gregg Berhalter | ![]() | - | 2 | - | 3 | 3 | 0 | -% | 2 | 1 |
1 | Colin Miller | ![]() | - | 1 | - | 2 | 2 | 0 | -% | 1 | 1 |
1 | Victor Hugo Monzon | ![]() | - | - | 1 | - | 1 | -1 | -% | - | - |
1 | Jorge Luis Pinto | ![]() | - | - | 1 | - | 2 | -2 | -% | - | - |
1 | Molivan Rajevac | ![]() | - | - | 1 | - | 4 | -4 | -% | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference.