Referee | P | ![]() |
![]() |
![]() |
P / C |
---|---|---|---|---|---|
Peter Bankes | 8 | 5 | - | - | 1.6 |
Andy Madley | 4 | 3 | - | - | 1.33 |
Stuart Attwell | 5 | 3 | - | - | 1.67 |
Gianluca Manganiello | 2 | 2 | - | - | 1 |
Tony Harrington | 2 | 2 | - | - | 1 |
Marco Guida | 3 | 2 | - | - | 1.5 |
Daniele Orsato | 4 | 2 | - | - | 2 |
Benoit Millot | 5 | 2 | - | 1 | 1.67 |
Mikael Lesage | 7 | 2 | - | - | 3.5 |
Marco di Bello | 1 | 1 | 1 | - | 0.5 |
Halil Umut Meler | 1 | 1 | - | - | 1 |
Dario Herrera | 1 | 1 | - | - | 1 |
Frank Schneider | 1 | 1 | - | - | 1 |
Willy Delajod | 1 | 1 | - | - | 1 |
Matej Jug | 1 | 1 | - | - | 1 |
Esteban Ostojich | 2 | 1 | - | - | 2 |
Maurizio Mariani | 2 | 1 | - | - | 2 |
Darren England | 2 | 1 | - | - | 2 |
Paolo Valeri | 3 | 1 | - | - | 3 |
Gianpaulo Calvarese | 3 | 1 | - | - | 3 |
Jarred Gillett | 3 | 1 | - | - | 3 |
Fabio Maresca | 3 | 1 | - | - | 3 |
Stephanie Frappart | 3 | 1 | - | - | 3 |
Robert Jones | 3 | 1 | - | - | 3 |
David Coote | 4 | 1 | - | - | 4 |
Fabrizio Pasqua | 4 | 1 | - | - | 4 |
Simon Hooper | 5 | 1 | - | - | 5 |
John Brooks | 5 | 1 | - | - | 5 |
Francois Letexier | 5 | 1 | - | - | 5 |
Chris Kavanagh | 6 | 1 | - | - | 6 |
Craig Pawson | 6 | 1 | - | - | 6 |
Jerome Brisard | 8 | 1 | - | - | 8 |
P = Matches played,
C = Cards .