General stats |
|||
Matches played | 4 | Goals | 1 |
---|---|---|---|
Total started | 3 | Games selected | 6 |
Sub | 3 | Minutes played | 332 |
Came on | 1 | Assists | - |
Discipline |
|||
Yellow Card | - | Red Card | - |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | 1 | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |