General stats |
|||
Matches played | 180 | Goals | - |
---|---|---|---|
Total started | 179 | Games selected | 222 |
Sub | 43 | Minutes played | 15836 |
Came on | 1 | Assists | 2 |
Discipline |
|||
Yellow Card | 13 | Red Card | 1 |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |