General stats |
|||
Matches played | 26 | Goals | - |
---|---|---|---|
Total started | 17 | Games selected | 42 |
Sub | 25 | Minutes played | 723 |
Came on | 9 | Assists | - |
Discipline |
|||
Yellow Card | 8 | Red Card | 1 |
Goals with |
|||
Right Foot | - | Left Foot | - |
Header | - | Other | - |
Open Play | - | Cross | - |
Free Kick | - | Direct Free Kick | - |
Throw In | - | Penalty | - |
Corner | - | Other | - |
Goals from |
|||
Left field | - | Centre field | - |
Right field | - | Other | - |
6 yrds | - | 18 yrds | - |
18 yrds plus | - | Other | - |