A(D) | Clubs | VS | MD | |
---|---|---|---|---|
23(203) | Valencia | Barcelona | 29-Apr-2024 | Match Details |
23(169) | UD Almeria | Real Madrid | 21-Jan-2024 | Match Details |
25(196) | Barcelona | Real Betis | 21-Jan-2024 | Match Details |
25(268) | Real Madrid | Athletic Bilbao | 12-Aug-2023 | Match Details |
25(322) | Las Palmas | Athletic Bilbao | 20-Dec-2023 | Match Details |
25(340) | CD Alaves | Las Palmas | 26-May-2024 | Match Details |
25(345) | Real Sociedad | Sevilla | 02-Mar-2024 | Match Details |
25(16) | Celta Vigo | Valencia | 26-May-2024 | Match Details |
25(18) | Girona FC | Atletico Madrid | 03-Jan-2024 | Match Details |
25(106) | Granada CF | Las Palmas | 03-Feb-2024 | Match Details |
26(324) | Villarreal | RCD Mallorca | 18-Aug-2023 | Match Details |
26(65) | Getafe | Girona FC | 16-Mar-2024 | Match Details |
26(74) | Osasuna | Barcelona | 03-Sep-2023 | Match Details |
27(190) | Athletic Bilbao | Celta Vigo | 15-May-2024 | Match Details |
27(337) | Sevilla | Barcelona | 26-May-2024 | Match Details |
27(50) | Real Betis | Sevilla | 12-Nov-2023 | Match Details |
28(253) | Cadiz CF | Getafe | 06-Nov-2023 | Match Details |
28(273) | Rayo Vallecano | Valencia | 19-Dec-2023 | Match Details |
28(280) | Atletico Madrid | Rayo Vallecano | 31-Jan-2024 | Match Details |
28(282) | RCD Mallorca | Celta Vigo | 16-Sep-2023 | Match Details |
MD = Match date,
A(D) = Age(Days).