Date | Result | OPP | FS | Home/Away |
---|---|---|---|---|
12-Aug-2022 | lose | ![]() Osasuna | 2-1 | away |
19-Aug-2022 | draw | ![]() Real Valladolid | 1-1 | home |
03-Sep-2022 | lose | ![]() Barcelona | 0-3 | home |
01-Oct-2022 | lose | ![]() Atletico Madrid | 0-2 | home |
18-Oct-2022 | draw | ![]() Valencia | 1-1 | home |
22-Oct-2022 | lose | ![]() Real Madrid | 3-1 | away |
29-Oct-2022 | lose | ![]() Rayo Vallecano | 0-1 | home |
06-Nov-2022 | draw | ![]() Real Betis | 1-1 | away |
09-Nov-2022 | lose | ![]() Real Sociedad | 1-2 | home |
30-Dec-2022 | draw | ![]() Celta Vigo | 1-1 | away |
05-Feb-2023 | lose | ![]() Barcelona | 3-0 | away |
26-Feb-2023 | lose | ![]() Osasuna | 2-3 | home |
04-Mar-2023 | lose | ![]() Atletico Madrid | 6-1 | away |
12-Mar-2023 | win | ![]() UD Almeria | 2-1 | home |
19-Mar-2023 | lose | ![]() Getafe | 2-0 | away |
01-May-2023 | lose | ![]() Girona FC | 0-2 | home |
04-Jun-2023 | lose | ![]() Real Sociedad | 2-1 | away |
Overall ( 1 wins,4 draw,12 lost )
Home ( 1 wins,2 draw,6 lost )
Away ( 0 wins,2 draw,6 lost )
OPP = Opposition,
FS = Final score.