A | AN | .LR | RG | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Neymar | Lucas Paqueta | 2 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Bruno Guimaraes | Lucas Paqueta | 1 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Marquinhos | Philippe Coutinho | 1 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Raphinha | Antony | 1 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Renan Lodi | Richarlison | 1 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Gabriel Jesus | Arthur | 1 | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
1 | Lucas Paqueta | Bruno Guimaraes | 1 | |||||||||||||||||||||||||||||||
1 | Danilo | Marquinhos | 1 | |||||||||||||||||||||||||||||||
1 | Everton Ribeiro | Antony | 1 | |||||||||||||||||||||||||||||||
1 | Roberto Firmino | Richarlison | 1 | |||||||||||||||||||||||||||||||
1 | Fred | Neymar | 1 | |||||||||||||||||||||||||||||||
A = Assists,
AN = Assist name,
LR = Leading recipient,
RG = Recipient goals,
This page displays the players who have made the most assists for this season as well as a percentage of their clubs total goals for the season, and the leading recipient of these assists and their number of goals scored