Players | Goals | Right Foot | Left Foot | Header | Other | More |
---|---|---|---|---|---|---|
![]() Britt Assombalonga | 14 | 7 | 4 | 3 | - | |
![]() Henri Lansbury | 6 | 5 | - | - | 1 | |
![]() Apostolos Vellios | 6 | 6 | - | - | - | |
![]() Oliver Burke | 4 | 4 | - | - | - | |
![]() Ben Osborn | 4 | 1 | 2 | 1 | - | |
![]() Zach Clough | 4 | 3 | - | 1 | - | |
![]() Ben Brereton | 3 | 2 | - | 1 | - | |
![]() Hildeberto Pereira | 2 | 2 | - | - | - | |
![]() Pajtim Kasami | 2 | 1 | 1 | - | - | |
![]() Thomas Lam | 2 | 2 | - | - | - | |
![]() Damien Perquis | 2 | 1 | - | 1 | - | |
![]() Nicklas Bendtner | 2 | 1 | 1 | - | - | |
![]() Eric Lichaj | 2 | 2 | - | - | - | |
![]() Daniel Pinillos | 1 | - | - | 1 | - | |
![]() Nicolao Dumitru | 1 | - | 1 | - | - | |
![]() Matthew Mills | 1 | - | - | 1 | - | |
![]() Mustapha Carayol | 1 | 1 | - | - | - | |
![]() Chris Cohen | 1 | - | 1 | - | - |


