Referee | P | FH(AM) | SH (AM) | H | A | /Match | Cards/Match | More | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Amaury Delerue | 19 | 42(30) | 58(73) | 41 | 59 | 100 | 3 | 1 | 5.26 | 5.47 | |
Luis Godinho | 1 | -(-) | 5(79) | 3 | 2 | 5 | - | - | 5 | 5 | |
Ruddy Buquet | 19 | 33(29) | 54(74) | 41 | 46 | 87 | 3 | 3 | 4.58 | 4.89 | |
Francois Letexier | 20 | 37(30) | 54(76) | 48 | 43 | 91 | 1 | 4 | 4.55 | 4.8 | |
Jeremie Pignard | 19 | 38(30) | 47(71) | 40 | 45 | 85 | 5 | 3 | 4.47 | 4.89 | |
Benoit Bastien | 19 | 34(32) | 51(75) | 37 | 48 | 85 | - | 3 | 4.47 | 4.63 | |
Mikael Lesage | 20 | 35(28) | 51(77) | 43 | 43 | 86 | 2 | 3 | 4.3 | 4.55 | |
Willy Delajod | 15 | 24(29) | 37(71) | 21 | 40 | 61 | 4 | 3 | 4.07 | 4.53 | |
Stephanie Frappart | 17 | 25(27) | 43(68) | 26 | 42 | 68 | 2 | 1 | 4 | 4.18 | |
Benoit Millot | 18 | 26(31) | 45(69) | 32 | 39 | 71 | 1 | 2 | 3.94 | 4.11 | |
Thomas Leonard | 18 | 26(32) | 45(71) | 33 | 38 | 71 | 2 | 4 | 3.94 | 4.28 | |
Bastien Dechepy | 17 | 21(34) | 44(74) | 26 | 39 | 65 | 5 | 2 | 3.82 | 4.24 | |
Jeremy Stinat | 19 | 26(30) | 45(70) | 29 | 42 | 71 | - | 4 | 3.74 | 3.95 | |
Pierre Gailouste | 17 | 21(31) | 41(71) | 39 | 23 | 62 | 1 | 3 | 3.65 | 3.88 | |
Clement Turpin | 18 | 21(24) | 44(79) | 33 | 32 | 65 | - | 2 | 3.61 | 3.72 | |
Johan Hamel | 18 | 21(28) | 38(67) | 27 | 32 | 59 | 1 | 4 | 3.28 | 3.56 | |
Florent Batta | 16 | 22(31) | 30(69) | 29 | 23 | 52 | 3 | 3 | 3.25 | 3.63 | |
Romain Lissorgue | 17 | 22(34) | 32(73) | 22 | 32 | 54 | 2 | 5 | 3.18 | 3.59 | |
Eric Wattellier | 19 | 18(27) | 41(74) | 23 | 36 | 59 | 1 | 3 | 3.11 | 3.32 | |
Hakim Ben El Hadj | 12 | 11(32) | 25(77) | 17 | 19 | 36 | - | - | 3 | 3 | |
Vitor Ferreira | 1 | -(-) | 3(74) | 1 | 2 | 3 | - | - | 3 | 3 | |
Jerome Brisard | 20 | 30(31) | 27(74) | 30 | 27 | 57 | 1 | 4 | 2.85 | 3.1 | |
Antony Gautier | 19 | 14(27) | 38(72) | 21 | 31 | 52 | 2 | 1 | 2.74 | 2.89 | |
Hugo Miguel | 1 | 1(13) | 1(48) | 1 | 1 | 2 | - | - | 2 | 2 | |
Antonio Nobre | 1 | -(-) | 2(81) | 1 | 1 | 2 | - | - | 2 | 2 | |
380 | 548 | 901 | 664 | 785 | 1449 | 39 | 58 | 3.81 | 4.07 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
AM = Average minute.