Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
![]() Freddie Sears | 6 | 3 | 3 | 3 | 2 | 4 | 2 | |
![]() Gwion Edwards | 6 | 3 | 3 | 4 | 1 | 4 | 2 | |
![]() Collin Quaner | 4 | 3 | 1 | 2 | 3 | 2 | 2 | |
![]() Kayden Jackson | 3 | - | 3 | - | 3 | 3 | - | |
![]() Will Keane | 3 | 2 | 1 | 2 | 2 | 2 | 1 | |
![]() Jon Nolan | 3 | 1 | 2 | 1 | 2 | 1 | 2 | |
![]() Trevoh Chalobah | 2 | 1 | 1 | - | 2 | 1 | 1 | |
![]() Flynn Downes | 1 | 1 | - | 1 | - | 1 | - | |
![]() Aristote Nsiala | 1 | 1 | - | - | - | - | 1 | |
![]() Ellis Harrison | 1 | 1 | - | 1 | - | 1 | - | |
![]() Jack Lankester | 1 | 1 | - | 1 | - | 1 | - | |
![]() Matthew Pennington | 1 | 1 | - | - | - | - | 1 | |
![]() Tayo Edun | 1 | - | 1 | - | 1 | 1 | - | |
![]() Andre Dozzell | 1 | - | 1 | - | - | 1 | - |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.