Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Wissam Ben Yedder | 20 | 6 | 14 | 6 | 8 | 14 | 6 | |
Kevin Volland | 16 | 5 | 11 | 4 | 5 | 10 | 6 | |
Sofiane Diop | 7 | 4 | 3 | 4 | - | 3 | 4 | |
Stevan Jovetic | 6 | 1 | 5 | 3 | 3 | 4 | 2 | |
Aleksandr Golovin | 5 | 3 | 2 | 1 | 1 | 1 | 4 | |
Guillermo Maripan | 5 | 2 | 3 | 2 | 2 | 2 | 3 | |
Gelson Martins | 3 | 1 | 2 | - | - | 2 | 1 | |
Axel Disasi | 3 | 3 | - | 2 | - | 1 | 2 | |
Francesc Fabregas | 2 | - | 2 | 1 | 1 | 2 | - | |
Aurelien Tchouameni | 2 | - | 2 | - | - | 1 | 1 | |
Pietro Pellegri | 1 | - | 1 | - | 1 | - | 1 | |
Krepin Diatta | 1 | - | 1 | - | 1 | - | 1 | |
Loic Badiashile | 1 | - | 1 | - | 1 | 1 | - | |
Benoit Badiashile | 1 | 1 | - | 1 | 1 | - | 1 | |
Ruben Aguilar | 1 | 1 | - | - | - | 1 | - | |
Willem Geubbels | 1 | - | 1 | - | 1 | 1 | - | |
Eliot Matazo | 1 | 1 | - | 1 | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.