Players | Goals | FH | SH | FS | LS | H | A | More |
---|---|---|---|---|---|---|---|---|
Memphis Depay | 21 | 12 | 9 | 8 | 5 | 11 | 10 | |
Karl Toko Ekambi | 14 | 11 | 3 | 5 | - | 8 | 6 | |
Tino Kadewere | 10 | 5 | 5 | 5 | 4 | 3 | 7 | |
Lucas Paqueta | 9 | 7 | 2 | 2 | 3 | 4 | 5 | |
Houssem Aouar | 7 | 3 | 4 | 2 | 3 | 4 | 3 | |
Marcelo | 3 | 1 | 2 | - | - | - | 3 | |
Islam Slimani | 3 | 1 | 2 | 1 | 1 | 2 | 1 | |
Bruno Guimaraes | 3 | - | 3 | - | - | 3 | - | |
Leo Dubois | 2 | - | 2 | - | 2 | 1 | 1 | |
Maxwel Cornet | 2 | - | 2 | - | 1 | 2 | - | |
Moussa Dembele | 1 | - | 1 | - | 1 | 1 | - | |
Jason Denayer | 1 | - | 1 | - | 1 | - | 1 | |
Mathis Rayan Cherki | 1 | - | 1 | - | 1 | - | 1 |
FH = First half,
SH = Second half,
FS = First scorer
LS = Last scorer
H = Home,
A = Away.