# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | Osasuna | 2 | 2 | - | - | 6 | 0 | 6 | 6 | |
2 | Real Sociedad | 2 | 2 | - | - | 8 | 2 | 6 | 6 | |
3 | Elche CF | 2 | 2 | - | - | 5 | 0 | 5 | 6 | |
4 | Villarreal | 2 | 2 | - | - | 6 | 1 | 5 | 6 | |
5 | Real Betis | 2 | 2 | - | - | 8 | 4 | 4 | 6 | |
6 | Real Valladolid | 2 | 2 | - | - | 4 | 0 | 4 | 6 | |
7 | Huesca SD | 2 | 2 | - | - | 5 | 1 | 4 | 6 | |
8 | Athletic Bilbao | 2 | 2 | - | - | 5 | 3 | 2 | 6 | |
9 | CD Alaves | 2 | 1 | 1 | - | 6 | 2 | 4 | 4 | |
10 | Sevilla | 2 | 1 | 1 | - | 3 | 1 | 2 | 4 | |
11 | Levante | 2 | 1 | 1 | - | 4 | 3 | 1 | 4 | |
12 | Eibar | 2 | 1 | 1 | - | 2 | 1 | 1 | 4 | |
13 | Valencia | 2 | 1 | 1 | - | 5 | 4 | 1 | 4 | |
14 | Granada CF | 2 | 1 | - | 1 | 5 | 2 | 3 | 3 | |
15 | Getafe | 2 | 1 | - | 1 | 5 | 3 | 2 | 3 | |
16 | Celta Vigo | 2 | 1 | - | 1 | 4 | 2 | 2 | 3 | |
17 | Atletico Madrid | 2 | - | 1 | 1 | 0 | 1 | -1 | 1 | |
18 | Cadiz CF | 2 | - | 1 | 1 | 2 | 3 | -1 | 1 | |
19 | Real Madrid | 2 | - | - | 2 | 2 | 5 | -3 | 0 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,