# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elche CF | 2 | 2 | - | - | 3 | 1 | 2 | 6 | |
2 | Getafe | 2 | 1 | 1 | - | 1 | 0 | 1 | 4 | |
3 | Athletic Bilbao | 2 | 1 | - | 1 | 3 | 2 | 1 | 3 | |
4 | Eibar | 2 | 1 | - | 1 | 4 | 3 | 1 | 3 | |
5 | Real Betis | 2 | 1 | - | 1 | 3 | 2 | 1 | 3 | |
6 | Osasuna | 2 | 1 | - | 1 | 3 | 3 | 0 | 3 | |
7 | Valencia | 2 | 1 | - | 1 | 3 | 3 | 0 | 3 | |
8 | Sevilla | 2 | 1 | - | 1 | 2 | 2 | 0 | 3 | |
9 | Real Valladolid | 2 | 1 | - | 1 | 3 | 4 | -1 | 3 | |
10 | CD Alaves | 2 | 1 | - | 1 | 4 | 5 | -1 | 3 | |
11 | Real Sociedad | 2 | 1 | - | 1 | 1 | 2 | -1 | 3 | |
12 | Barcelona | 2 | 1 | - | 1 | 2 | 5 | -3 | 3 | |
13 | Levante | 2 | - | 2 | - | 3 | 3 | 0 | 2 | |
14 | Huesca SD | 2 | - | 1 | 1 | 5 | 6 | -1 | 1 | |
15 | Cadiz CF | 2 | - | 1 | 1 | 1 | 2 | -1 | 1 | |
16 | Celta Vigo | 2 | - | 1 | 1 | 1 | 3 | -2 | 1 | |
17 | Villarreal | 2 | - | 1 | 1 | 2 | 5 | -3 | 1 | |
18 | Real Madrid | 2 | - | - | 2 | 1 | 6 | -5 | 0 | |
19 | Atletico Madrid | 2 | - | - | 2 | 2 | 8 | -6 | 0 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,