# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | Real Valladolid | 2 | 2 | - | - | 3 | 0 | 3 | 6 | |
2 | Athletic Bilbao | 2 | 1 | 1 | - | 1 | 0 | 1 | 4 | |
3 | Granada CF | 2 | 1 | - | 1 | 5 | 4 | 1 | 3 | |
4 | Elche CF | 2 | 1 | - | 1 | 2 | 2 | 0 | 3 | |
5 | Huesca SD | 2 | 1 | - | 1 | 1 | 1 | 0 | 3 | |
6 | Villarreal | 2 | 1 | - | 1 | 3 | 4 | -1 | 3 | |
7 | Real Madrid | 2 | 1 | - | 1 | 3 | 5 | -2 | 3 | |
8 | Eibar | 2 | 1 | - | 1 | 2 | 4 | -2 | 3 | |
9 | Levante | 2 | - | 2 | - | 3 | 3 | 0 | 2 | |
10 | Getafe | 2 | - | 2 | - | 0 | 0 | 0 | 2 | |
11 | Valencia | 2 | - | 2 | - | 3 | 3 | 0 | 2 | |
12 | Osasuna | 2 | - | 1 | 1 | 1 | 2 | -1 | 1 | |
13 | Cadiz CF | 2 | - | 1 | 1 | 2 | 4 | -2 | 1 | |
14 | Barcelona | 2 | - | 1 | 1 | 2 | 6 | -4 | 1 | |
15 | Real Sociedad | 2 | - | 1 | 1 | 0 | 4 | -4 | 1 | |
16 | Atletico Madrid | 2 | - | - | 2 | 1 | 3 | -2 | 0 | |
17 | Real Betis | 2 | - | - | 2 | 2 | 4 | -2 | 0 | |
18 | Sevilla | 2 | - | - | 2 | 1 | 3 | -2 | 0 | |
19 | Celta Vigo | 2 | - | - | 2 | 1 | 5 | -4 | 0 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,