# | Clubs | P | W | D | L | F | A | GD | Points | More |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Plymouth Argyle | 38 | 24 | 8 | 6 | 67 | 41 | 26 | 80 | |
2 | ![]() Sheffield Wednesday | 36 | 23 | 9 | 4 | 64 | 27 | 37 | 78 | |
3 | ![]() Ipswich Town | 37 | 21 | 12 | 4 | 72 | 31 | 41 | 75 | |
4 | ![]() Barnsley | 36 | 22 | 6 | 8 | 60 | 31 | 29 | 72 | |
5 | ![]() Bolton Wanderers | 38 | 18 | 10 | 10 | 52 | 31 | 21 | 64 | |
6 | ![]() Derby County | 36 | 17 | 10 | 9 | 57 | 36 | 21 | 61 | |
7 | ![]() Peterborough United | 37 | 19 | 3 | 15 | 63 | 47 | 16 | 60 | |
8 | ![]() Wycombe Wanderers | 37 | 18 | 6 | 13 | 50 | 35 | 15 | 60 | |
9 | ![]() Portsmouth | 37 | 15 | 12 | 10 | 51 | 42 | 9 | 57 | |
10 | ![]() Shrewsbury Town | 37 | 16 | 7 | 14 | 47 | 41 | 6 | 55 | |
11 | ![]() Charlton Athletic | 37 | 12 | 12 | 13 | 52 | 49 | 3 | 48 | |
12 | ![]() Fleetwood Town | 37 | 11 | 13 | 13 | 39 | 38 | 1 | 46 | |
13 | ![]() Exeter City | 36 | 12 | 10 | 14 | 48 | 48 | 0 | 46 | |
14 | ![]() Lincoln City | 36 | 9 | 18 | 9 | 33 | 38 | -5 | 45 | |
15 | ![]() Bristol Rovers | 37 | 12 | 9 | 16 | 50 | 60 | -10 | 45 | |
16 | ![]() Port Vale | 36 | 12 | 8 | 16 | 37 | 51 | -14 | 44 | |
17 | ![]() Cheltenham Town | 37 | 12 | 7 | 18 | 32 | 47 | -15 | 43 | |
18 | ![]() Burton Albion | 36 | 11 | 8 | 17 | 47 | 70 | -23 | 41 | |
19 | ![]() Oxford United | 37 | 9 | 10 | 18 | 39 | 49 | -10 | 37 | |
20 | ![]() Milton Keynes Dons | 37 | 10 | 6 | 21 | 33 | 54 | -21 | 36 | |
21 | ![]() Accrington Stanley | 37 | 8 | 11 | 18 | 30 | 58 | -28 | 35 | |
22 | ![]() Morecambe | 38 | 7 | 13 | 18 | 37 | 62 | -25 | 34 | |
23 | ![]() Cambridge United | 37 | 8 | 6 | 23 | 28 | 59 | -31 | 30 | |
24 | ![]() Forest Green Rovers | 37 | 5 | 8 | 24 | 28 | 71 | -43 | 23 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference,