Group A | P | goals | points |
---|---|---|---|
![]() United States | 3 | 4 | 7 |
![]() Haiti | 3 | 2 | 4 |
![]() Panama | 3 | 3 | 3 |
![]() Honduras | 3 | 2 | 1 |
Group Overview » |
Group B | P | goals | points |
---|---|---|---|
![]() Jamaica | 3 | 4 | 7 |
![]() Costa Rica | 3 | 3 | 3 |
![]() El Salvador | 3 | 1 | 2 |
![]() Canada | 3 | 0 | 2 |
Group Overview » |
Group C | P | goals | points |
---|---|---|---|
![]() Trinidad and Tobago | 3 | 9 | 7 |
![]() Mexico | 3 | 10 | 5 |
![]() Cuba | 3 | 1 | 3 |
![]() Guatemala | 3 | 1 | 1 |
Group Overview » |