Players | Sent off | ![]() |
![]() |
FH | SH | H | A | Min. | Min./![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
Jerome Boateng | 7 | 5 | 2 | 4 | 3 | 2 | 5 | 13586 | 1940.86 | |
Vedad Ibisevic | 6 | 5 | 1 | 1 | 5 | 3 | 3 | 13173 | 2195.5 | |
Luiz Gustavo | 6 | 1 | 5 | - | 6 | 1 | 5 | 6976 | 1162.67 | |
Kyriakos Papadopoulos | 5 | 2 | 3 | - | 5 | 2 | 3 | 7083 | 1416.6 | |
Dominik Kohr | 5 | 1 | 4 | 2 | 3 | 2 | 3 | 6792 | 1358.4 | |
Granit Xhaka | 5 | 1 | 4 | 1 | 4 | 3 | 2 | 7140 | 1428 | |
Jermaine Jones | 5 | 2 | 3 | - | 5 | - | 5 | 7955 | 1591 | |
Sejad Salihovic | 4 | 2 | 2 | 1 | 3 | 3 | 1 | 5379 | 1344.75 | |
Timothy Chandler | 4 | 2 | 2 | 2 | 2 | 4 | - | 8019 | 2004.75 | |
Giulio Donati | 4 | 3 | 1 | 1 | 3 | 2 | 2 | 4805 | 1201.25 | |
Benedikt Howedes | 4 | 2 | 2 | 3 | 1 | - | 4 | 4332 | 1083 | |
Maximilian Arnold | 4 | 4 | - | 2 | 2 | - | 4 | 7689 | 1922.25 | |
Martin Harnik | 4 | 1 | 3 | - | 4 | 2 | 2 | 4755 | 1188.75 | |
Wendell | 4 | 1 | 3 | 1 | 3 | 2 | 2 | 9055 | 2263.75 | |
Emir Spahic | 4 | 2 | 2 | 1 | 3 | 1 | 3 | 6590 | 1647.5 | |
Sandro Wagner | 4 | 1 | 3 | - | 4 | 1 | 3 | 6857 | 1714.25 | |
Dante | 4 | 1 | 3 | - | 4 | 2 | 2 | 6537 | 1634.25 | |
Szabolcs Huszti | 3 | 1 | 2 | - | 3 | 3 | - | 5335 | 1778.33 | |
Mark van Bommel | 3 | - | 3 | 2 | 1 | 2 | 1 | 4612 | 1537.33 | |
David Abraham | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 5612 | 1870.67 | |
Tin Jedvaj | 3 | 1 | 2 | - | 3 | 3 | - | 4047 | 1349 | |
Maxence Lacroix | 3 | 2 | 1 | - | 3 | 1 | 2 | 2538 | 846 | |
Dayot Upamecano | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 7136 | 2378.67 | |
Fallou Diagne | 3 | 3 | - | 3 | - | 1 | 2 | 4968 | 1656 | |
Youssef Mohamad | 3 | 3 | - | 1 | 2 | 2 | 1 | 8065 | 2688.33 | |
Arturo Vidal | 3 | 1 | 2 | 1 | 2 | 1 | 2 | 4887 | 1629 | |
Josuha Guilavogui | 3 | - | 3 | - | 3 | 1 | 2 | 6246 | 2082 | |
Phillip Bargfrede | 3 | 1 | 2 | - | 3 | 1 | 2 | 3700 | 1233.33 | |
Piero Hincapie | 3 | 1 | 2 | - | 3 | 1 | 2 | 2479 | 826.33 | |
Sergio Pinto | 3 | 2 | 1 | - | 3 | 1 | 2 | 3790 | 1263.33 | |
Ozan Kabak | 3 | - | 3 | - | 3 | 1 | 2 | 3596 | 1198.67 | |
Georg Niedermeier | 3 | 2 | 1 | - | 3 | 2 | 1 | 5635 | 1878.33 | |
Vladimir Darida | 3 | 2 | 1 | - | 3 | 1 | 2 | 6544 | 2181.33 | |
Mergim Mavraj | 3 | 1 | 2 | - | 3 | 1 | 2 | 5985 | 1995 | |
Nicolas Hofler | 3 | 2 | 1 | - | 3 | 2 | 1 | 5352 | 1784 | |
Alexander Madlung | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 4294 | 1431.33 | |
Naldo | 3 | 3 | - | 2 | 1 | 3 | - | 7166 | 2388.67 | |
Makoto Hasebe | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 5702 | 1900.67 | |
Mathieu Delpierre | 3 | 3 | - | 1 | 2 | 2 | 1 | 3382 | 1127.33 | |
Sokratis Papastathopoulos | 3 | 1 | 2 | - | 3 | 2 | 1 | 7261 | 2420.33 | |
Diego Klimowicz | 2 | 1 | 1 | - | 2 | - | 2 | 1980 | 990 | |
Ivo Ilicevic | 2 | 1 | 1 | - | 2 | 2 | - | 3148 | 1574 | |
Leonardo Bittencourt | 2 | 1 | 1 | - | 2 | 2 | - | 3591 | 1795.5 | |
Mats Hummels | 2 | 1 | 1 | 1 | 1 | - | 2 | 4568 | 2284 | |
Didier Ya Konan | 2 | 2 | - | - | 2 | - | 2 | 3820 | 1910 | |
Kevin Volland | 2 | 2 | - | 1 | 1 | 2 | - | 1751 | 875.5 | |
Jean-Philippe Gbamin | 2 | 1 | 1 | - | 2 | 1 | 1 | 1825 | 912.5 | |
Luis Dias | 2 | 1 | 1 | - | 2 | - | 2 | 656 | 328 | |
Julian Draxler | 2 | 2 | - | 1 | 1 | 1 | 1 | 2740 | 1370 | |
Sebastian Rudy | 2 | 1 | 1 | - | 2 | - | 2 | 4103 | 2051.5 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.
17 years of data.