Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
Sergio Ramos | 39 | 13 | 26 | 12 | 27 | 9946 | 255.03 | - | - | |
Paul Scholes | 32 | 12 | 20 | 13 | 19 | 9176 | 286.75 | - | - | |
Xabi Alonso | 31 | 14 | 17 | 13 | 18 | 8404 | 271.1 | - | - | |
Gennaro Gattuso | 28 | 12 | 16 | 16 | 12 | 6659 | 237.82 | - | - | |
Gerard Pique | 28 | 12 | 16 | 10 | 18 | 8736 | 312 | - | - | |
Fernandinho | 27 | 12 | 15 | 12 | 15 | 6606 | 244.67 | - | - | |
Pepe | 27 | 11 | 16 | 12 | 15 | 8823 | 326.78 | - | - | |
Dani Alves | 27 | 12 | 15 | 10 | 17 | 8999 | 333.3 | - | - | |
Marco Verratti | 26 | 10 | 16 | 13 | 13 | 5358 | 206.08 | - | - | |
Walter Samuel | 25 | 8 | 17 | 9 | 16 | 6166 | 246.64 | 1 | - | |
Carles Puyol | 25 | 10 | 15 | 10 | 15 | 9011 | 360.44 | - | - | |
Arturo Vidal | 24 | 9 | 15 | 9 | 15 | 5773 | 240.54 | - | - | |
Darijo Srna | 23 | 8 | 15 | 13 | 10 | 5442 | 236.61 | - | - | |
Alessio Tacchinardi | 23 | 5 | 18 | 13 | 10 | 4191 | 182.22 | - | - | |
Luis Figo | 23 | 9 | 14 | 10 | 13 | 8212 | 357.04 | - | - | |
Mark van Bommel | 23 | 12 | 11 | 8 | 15 | 5808 | 252.52 | - | - | |
Thiago Motta | 22 | 10 | 12 | 10 | 12 | 5797 | 263.5 | - | - | |
Martin Demichelis | 22 | 10 | 12 | 9 | 13 | 4961 | 225.5 | - | - | |
Patrick Vieira | 21 | 12 | 9 | 7 | 14 | 5960 | 283.81 | 1 | - | |
Jorge Costa | 21 | 7 | 14 | 12 | 9 | 4746 | 226 | - | - | |
Bastian Schweinsteiger | 21 | 8 | 13 | 6 | 15 | 6225 | 296.43 | - | - | |
Patrice Evra | 21 | 8 | 13 | 11 | 10 | 6906 | 328.86 | - | - | |
Sergio Busquets | 21 | 9 | 12 | 3 | 18 | 9327 | 444.14 | - | - | |
Neymar | 20 | 6 | 14 | 10 | 10 | 6185 | 309.25 | - | - | |
David Albelda | 20 | 9 | 11 | 10 | 10 | 4037 | 201.85 | - | - | |
Massimo Ambrosini | 20 | 10 | 10 | 11 | 9 | 4552 | 227.6 | - | - | |
Alessandro Nesta | 20 | 8 | 12 | 6 | 14 | 7838 | 391.9 | - | - | |
Zlatan Ibrahimovic | 20 | 8 | 12 | 10 | 10 | 8572 | 428.6 | - | - | |
Cristiano Ronaldo | 20 | 5 | 15 | 13 | 7 | 13264 | 663.2 | - | - | |
Edgar Davids | 20 | 12 | 8 | 9 | 11 | 3923 | 196.15 | - | - | |
Michael Ballack | 19 | 8 | 11 | 10 | 9 | 7930 | 417.37 | - | - | |
Ricardo Carvalho | 19 | 9 | 10 | 11 | 8 | 6300 | 331.58 | - | - | |
Cristian Chivu | 19 | 9 | 10 | 9 | 10 | 3309 | 174.16 | - | - | |
Javier Mascherano | 19 | 4 | 15 | 6 | 13 | 7587 | 399.32 | - | - | |
Roberto Carlos | 19 | 7 | 12 | 10 | 9 | 9184 | 483.37 | - | - | |
Luis Suarez | 18 | 3 | 15 | 9 | 9 | 6058 | 336.56 | - | - | |
David Luiz | 18 | 5 | 13 | 9 | 9 | 4686 | 260.33 | - | - | |
John Terry | 18 | 3 | 15 | 6 | 12 | 8092 | 449.56 | - | - | |
Casemiro | 18 | 9 | 9 | 9 | 9 | 5792 | 321.78 | - | - | |
Philippe Mexes | 18 | 9 | 9 | 7 | 11 | 4022 | 223.44 | - | - | |
Nicolas Otamendi | 17 | 10 | 7 | 8 | 9 | 5045 | 296.76 | - | - | |
David Beckham | 17 | 6 | 11 | 8 | 9 | 5179 | 304.65 | - | - | |
Marcelo | 17 | 3 | 14 | 7 | 10 | 5977 | 351.59 | - | - | |
Cris | 17 | 7 | 10 | 9 | 8 | 4840 | 284.71 | - | - | |
Dejan Stankovic | 17 | 7 | 10 | 9 | 8 | 5131 | 301.82 | - | - | |
Olexander Kucher | 16 | 4 | 12 | 7 | 9 | 3080 | 192.5 | - | - | |
Daniel Carvajal | 16 | 7 | 9 | 7 | 9 | 5164 | 322.75 | - | - | |
Yaroslav Rakitskiy | 16 | 5 | 11 | 5 | 11 | 5226 | 326.63 | - | - | |
Ivan Helguera | 16 | 7 | 9 | 6 | 10 | 6210 | 388.13 | - | - | |
Rafinha | 16 | 7 | 9 | 6 | 10 | 4814 | 300.88 | - | - | |
1070 | 420 | 650 | 468 | 602 | 323229 | 302.08 | 2 | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.
30 years of data.