Clubs | P | ![]() |
![]() |
![]() |
![]() |
FH ![]() |
SH ![]() |
H ![]() |
A![]() |
W | D | L | More |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Coventry City | 3 | 7 | - | - | 2.33 | 2 (29%) | 5 (71%) | 1 (14%) | 6 (86%) | 1 | 2 | - | |
![]() Luton Town | 3 | 7 | - | - | 2.33 | 3 (43%) | 4 (57%) | 2 (29%) | 5 (71%) | 1 | 1 | 1 | |
![]() Middlesbrough | 2 | 5 | - | - | 2.5 | 2 (40%) | 3 (60%) | 4 (80%) | 1 (20%) | - | 1 | 1 | |
![]() Sunderland | 2 | 5 | - | - | 2.5 | 3 (60%) | 2 (40%) | 3 (60%) | 2 (40%) | 1 | - | 1 | |
10 | 24 | - | - | 10 | 14 | 10 | 14 | 3 | 4 | 3 |
P = Matches played ,
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
W = Matches won,
D = Matches drawn,
L = Matches lost.