Players | Clubs | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jordan Clark | Luton Town | 3 | 1 | 2 | 1 | 2 | 252 | 84 | - | - | |
![]() Luke O'Nien | Sunderland | 2 | 2 | - | 1 | 1 | 180 | 90 | - | - | |
![]() Luke McNally | Coventry City | 2 | - | 2 | 1 | 1 | 270 | 135 | - | - | |
![]() Pelly Ruddock | Luton Town | 2 | 1 | 1 | 1 | 1 | 278 | 139 | - | - | |
![]() Aji Alese | Sunderland | 1 | - | 1 | - | 1 | 33 | 33 | - | - | |
![]() Isaiah Jones | Middlesbrough | 1 | - | 1 | 1 | - | 92 | 92 | - | - | |
![]() Tommy Smith | Middlesbrough | 1 | 1 | - | 1 | - | 157 | 157 | - | - | |
![]() Daniel Neil | Sunderland | 1 | 1 | - | 1 | - | 167 | 167 | - | - | |
![]() Paddy McNair | Middlesbrough | 1 | 1 | - | 1 | - | 178 | 178 | - | - | |
![]() Amad Diallo | Sunderland | 1 | - | 1 | 1 | - | 180 | 180 | - | - | |
![]() Darragh Lenihan | Middlesbrough | 1 | - | 1 | 1 | - | 180 | 180 | - | - | |
![]() Chuba Akpom | Middlesbrough | 1 | - | 1 | - | 1 | 180 | 180 | - | - | |
![]() Gustavo Hamer | Coventry City | 1 | 1 | - | - | 1 | 260 | 260 | - | - | |
![]() Alfie Doughty | Luton Town | 1 | - | 1 | - | 1 | 262 | 262 | - | - | |
![]() Kyle McFadzean | Coventry City | 1 | - | 1 | - | 1 | 265 | 265 | - | - | |
![]() Viktor Gyokeres | Coventry City | 1 | - | 1 | - | 1 | 270 | 270 | - | - | |
![]() Marvelous Nakamba | Luton Town | 1 | 1 | - | - | 1 | 270 | 270 | - | - | |
![]() Ben Wilson | Coventry City | 1 | - | 1 | - | 1 | 270 | 270 | - | - | |
![]() Callum Doyle | Coventry City | 1 | 1 | - | - | 1 | 295 | 295 | - | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.